Number of shareholders | Percentage of total shareholders | Number of shares | Percentage of total shares issued | |
1 - 5 000 | 3 503 | 86.39 | 1 694 301 | 0.35 |
5 001 - 10 000 | 173 | 4.27 | 1 426 243 | 0.29 |
10 001 - 100 000 | 262 | 6.46 | 8 746 643 | 1.78 |
100 001 - 1 000 000 | 88 | 2.17 | 29 940 527 | 6.10 |
1 000 001 - and more | 29 | 0.72 | 449 214 720 | 91.49 |
TOTALS | 4 055 | 100.00 | 491 022 434 | 100.00 |
SHAREHOLDERS' INFORMATION
ANALYSIS OF SHAREHOLDERS AS AT 31 AUGUST 2021
MAJOR SHAREHOLDERS (5% AND MORE OF THE SHARES IN ISSUE)
Number of shares | Percentage of total issued share capital | |
Sekunjalo Investment Holdings (Pty) Ltd | 303 756 325 | 61.86 |
Miramare Investments (Pty) Ltd | 44 859 927 | 9.14 |
TOTAL | 348 616 252 | 71.00 |
DISTRIBUTION OF SHAREHOLDERS
Number of shareholders | Percentage of total shareholders | Number of shares | Percentage of total shares issued | |
Individuals | 3 887 | 95.86 | 53 606 295 | 10.92 |
Nominee companies and trusts | 74 | 1.82 | 31 840 230 | 6.48 |
Public companies | 14 | 0.35 | 11 321 269 | 2.31 |
Close corporations and private companies | 80 | 1.97 | 394 254 640 | 80.29 |
TOTALS | 4 055 | 100.00 | 491 022 434 | 100.00 |
NON-PUBLIC AND PUBLIC SHAREHOLDING
Number of shareholders | Percentage of total shareholders | Number of shares | Percentage of total shares issued | |
Non-public | 8 | 0.20 | 362 367 892 | 73.80 |
Directors | 3 | 0.07 | 627 250 | 0.13 |
>Than 10% of I/C | 1 | 0.02 | 303 756 325 | 61.86 |
Associates | 4 | 0.10 | 57 984 317 | 11.81 |
Public | 4 047 | 99.80 | 128 654 542 | 26.20 |
TOTAL | 4 055 | 100.00 | 491 022 434 | 100.00 |
SHARE TRADING STATISTICS
High | 175 |
Low | 50 |
Year-end | 110 |
Volume traded (shares) | 813 549 |
Value traded (rand) | 6 193 095 |
Volume of shares traded as a percentage of the issued capital | 1.26 |
Market capitalisation at 31 August 2021 (rand) | 540 124 677 |
Market capitalisation at 30 November 2021 (rand) | 446 830 415 |
VOTING RIGHTS
SHARE CAPITAL
Authorised
1 000 000 000 “B” class ordinary shares (listed)
1 000 “A” class convertible redeemable cumulative preference shares
10 000 000 “B” class redeemable preference shares. 15% of the “B” class ordinary shares in issue at the beginning of the financial year are at the disposal of the directors in terms of a resolution of shareholders passed at the last AGM of the Company.
This authority remains in force until the next AGM of the Company.
“B” class ordinary shares each carries one vote per share.
Issued
491 022 434 “B” class ordinary shares
2021 '000 | 2020 '000 |
|
Reconciliation of number of issued "B" class ordinary shares | ||
Opening balance | 491 022 | 491 022 |
Closing balance | 491 022 | 491 00 |